Sitemap

Average & Median Sale Price for A New Home

Date (Month) Median Price Average Price Number of New Homes
For Sale (Inventory)
at Month's End
June, 2003 $187,900 $239,700 342,000
July, 2003 $190,200 $248,400 342,000
August, 2003 $190,500 $241,000 342,000
September, 2003 $192,000 $254,500 350,000
October, 2003 $194,100 $242,800 368,000
November, 2003 $207,100 $268,300 367,000
December, 2003 $196,000 $253,900 377,000
January, 2004 $209,500 $262,100 376,000
February, 2004 $219,600 $264,100 366,000
March, 2004 $209,600 $261,000 375,000
April, 2004 $222,300 $269,300 382,000
May, 2004 $211,700 $260,400 379,000
June, 2004 $215,700 $263,200 385,000
July, 2004 $212,400 $279,200 397,000
August, 2004 $218,100 $272,200 404,000
September, 2004 $211,600 $269,200 413,000
October, 2004 $229,200 $289,600 414,000
November, 2004 $224,500 $283,200 423,000
December, 2004 $229,600 $284,300 431,000
January, 2005 $223,100 $283,000 441,000
February, 2005 $237,300 $289,100 439,000
March, 2005 $229,300 $289,600 441,000
April, 2005 $236,300 $289,100 441,000
May, 2005 $228,300 $287,400 448,000
June, 2005 $226,100 $279,600 458,000
July, 2005 $229,200 $289,300 459,000
August, 2005 $240,100 $295,000 477,000
September, 2005 $240,400 $299,600 491,000
October, 2005 $243,900 $293,600 492,000
November, 2005 $237,900 $294,400 508,000
December, 2005 $238,600 $290,200 515,000
January, 2006 $244,900 $301,000 525,000
February, 2006 $250,800 $307,900 533,000
March, 2006 $238,800 $298,800 550,000
April, 2006 $257,000 $310,300 558,000
May, 2006 $238,200 $293,900 563,000
June, 2006 $243,200 $305,000 570,000
July, 2006 $238,100 $311,300 568,000
August, 2006 $243,900 $317,300 570,000
September, 2006 $226,700 $296,200 561,000
October, 2006 $250,400 $306,800 558,000
November, 2006 $240,100 $291,800 548,000
December, 2006 $244,700 $301,900 537,000
January, 2007 $254,400 $314,600 539,000
February, 2007 $250,800 $321,500 540,000
March, 2007 $262,600 $329,400 542,000
April, 2007 $242,500 $311,700 542,000
May, 2007 $245,000 $309,700 544,000
June, 2007 $235,500 $306,500 543,000
July, 2007 $246,200 $307,100 538,000
August, 2007 $236,500 $301,300 538,000
September, 2007 $240,300 $292,200 527,000
October, 2007 $234,300 $310,100 518,000
November, 2007 $249,100 $316,800 508,000
December, 2007 $227,700 $284,400 496,000
January, 2008 $232,400 $284,600 488,000
February, 2008 $245,300 $301,200 475,000
March, 2008 $229,300 $287,600 465,000
April, 2008 $246,400 $314,300 463,000
May, 2008 $229,300 $298,200 458,000
June, 2008 $234,300 $299,400 445,000
July, 2008 $237,300 $304,200 431,000
August, 2008 $220,400 $264,100 422,000
September, 2008§ $218,400 $275,500 396,000


The above table lists the month-to-month, median and average
sale price for a newly-built, single-family home (land included),
for the entire United States (not seasonally adjusted.)



§ = Preliminary data; will be updated with revised numbers next month.

= Revised data.


Source: The U.S. Commerce Department








You Don’t Need Perfect Credit to Refinance & Save $1000s.
Compare Quotes from up to 4 lenders at LowerMyBills.com


Chart of The Average and Median Price for A New Home in The U.S.

The above chart was updated on October 27, 2008.

An easy-to-remember shortcut to this page:

www.NewHomeCost.com



Add to My Yahoo!

<-- Free Updates -->


Page copy protected against web site content infringement by Copyscape Privacy Policy copyright © 2008 FedPrimeRate.com™

This website is not owned by or affiliated with The Wall Street Journal® or Dow Jones & Company.
Information in this website is provided for educational purposes only. The owners of this website
make no warranties with respect to any and all content contained within this website. Consult a
financial professional before making important decisions related to any investment or loan
product, including, but not limited to, business loans, personal loans, education loans, first
or second mortgages, credit cards and car loans.